I created a survey using a Google Docs Form, asking EDM 310 students about their opinions on some things about the class. 30 people responded, and this is what they had to say.
The questions I asked and the responses I was given are as follows:
Were you excited about taking EDM 310 initially?
I couldn't wait! | 2 | 7% | |
It was required - no preference. | 18 | 62% | |
I had nooo idea what I was getting myself into! | 9 | 31% |
Has EDM 310 met or exceeded your expectations so far?
This is exactly what I expected. | 4 | 14% | |
I had no idea it would be this intense! | 20 | 69% | |
No sweat. Easy stuff. | 5 | 17% |
How often do you attend required lab meetings and lectures?
I haven't missed one. | 17 | 59% | |
They're required?! | 1 | 3% | |
I go when I wake up on time. | 0 | 0% | |
I've only missed a couple. | 11 | 38% |
What is/are your favorite part(s) about this class so far?
Writing blogs | 9 | 31% | |
Reading blogs written by kids | 13 | 45% | |
Creating my PLN for future reference | 0 | 0% | |
Reading my classmates' blogs | 1 | 3% | |
Projects! Presentations, podcasts, surveys! | 1 | 3% | |
Skyping with people I've read about | 2 | 7% | |
Working with my group members | 2 | 7% | |
No exams!! | 20 | 69% |
Do you like filling out surveys posted?
I don't mind them. | 24 | 83% | |
I don't see the point. | 4 | 14% | |
What surveys? | 0 | 0% | |
I couldn't wait to make my own! | 1 | 3% |
How about the blogs?
I look forward to doing mine every week. | 5 | 17% | |
It's just another thing to do. | 14 | 48% | |
I can't wait to get this over with. | 10 | 34% | |
What blogs? | 0 | 0% |
What have you learned the most about so far?
Blogging | 20 | 69% | |
iGoogle/Google Docs | 17 | 59% | |
Skype | 2 | 7% | |
Podcasts | 12 | 41% | |
Delicious | 0 | 0% | |
iTunes/iTunes University | 3 | 10% | |
Personal Learning Network | 13 | 45% | |
Other | 1 | 3% |
People may select more than one checkbox, so percentages may add up to more than 100%.
Which ones do you feel would be most useful to you in the future?
Which ones do you feel would be most useful to you in the future?
Blogging | 17 | 59% | |
iGoogle/Google Docs | 16 | 55% | |
Skype | 9 | 31% | |
Podcasts | 11 | 38% | |
Delicious | 3 | 10% | |
iTunes/iTunes University | 7 | 24% | |
Personal Learning Network | 6 | 21% | |
Other | 4 | 14% |
People may select more than one checkbox, so percentages may add up to more than 100%.
Dr. Strange mentioned how the lab meetings may not be required anymore. How do you feel about this?
I'll probably still come anyway. | 18 | 62% | |
I don't understand why attendance is required anyway... | 4 | 14% | |
Do it! Do it! Do it! | 4 | 14% | |
I need more personal time for homework anyway. | 3 | 10% |
Using this scale, how strongly would you recommend this class to someone else?
1 - | Not at all! | 2 | 7% |
2 | 2 | 7% | |
3 | 1 | 3% | |
4 | 1 | 3% | |
5 | 5 | 17% | |
6 | 5 | 17% | |
7 | 6 | 21% | |
8 | 4 | 14% | |
9 | 2 | 7% | |
10 - | Prescribe to everyone. | 1 | 3% |
The recent debate about the expected time/workload for this class seems to be a touchy subject. How do you feel about it?
(These answers can be viewed here, and published comments about this question can viewed on my blog here.)
Fascinating. I will use your data in a post i am writing!
ReplyDeleteThanks!